एंड मिलिंग कटर उच्च कडकपणाचे स्टील काम करते
पदनाम | D | d | H | L | Z | अंजीर. |
HE-Z-D1.0S | १.० | 4 | 3 | 50 | 2/4 | A |
HE-Z-D1.5S | 1.5 | 4 | 4 | 50 | 2/4 | A |
HE-Z-D2.0S | २.० | 4 | 6 | 50 | 2/4 | A |
HE-Z-D2.5S | 2.5 | 4 | 8 | 50 | 2/4 | A |
HE-Z-D3.0S | ३.० | 4 | 8 | 50 | 2/4 | A |
HE-Z-D4.0S | ४.० | 4 | 11 | 50 | 2/4 | B |
HE-Z-D1.0 | १.० | 6 | 3 | 50 | 2/4 | A |
HE-Z-D1.5 | 1.5 | 6 | 4 | 50 | 2/4 | A |
HE-Z-D2.0 | २.० | 6 | 6 | 50 | 2/4 | A |
HE-Z-D2.5 | 2.5 | 6 | 8 | 50 | 2/4 | A |
HE-Z-D3.0 | ३.० | 6 | 8 | 50 | 2/4 | A |
HE-Z-D3.5 | ३.५ | 6 | 10 | 50 | 2/4 | A |
HE-Z-D4.0 | ४.० | 6 | 11 | 50 | 2/4 | A |
HE-Z-D4.5 | ४.५ | 6 | 11 | 50 | 2/4 | A |
HE-Z-D5.0 | ५.० | 6 | 13 | 50 | 2/4 | A |
HE-Z-D5.5 | ५.५ | 6 | 16 | 50 | 2/4 | A |
HE-Z-D6.0 | ६.० | 6 | 16 | 50 | 2/4/6 | B |
HE-Z-D8.0 | ८.० | 8 | 20 | 60 | 2/4/6 | B |
HE-Z-D9.0 | ९.० | 10 | 22 | 75 | 2/4/6 | A |
HE-Z-D10 | १०.० | 10 | 25 | 75 | 2/4/6 | B |
HE-Z-D12 | १२.० | 12 | 30 | 75 | 2/4/6 | B |
HE-Z-D14 | 14.0 | 14 | 32 | 75 | 2/4/6 | B |
HE-Z-D16 | १६.० | 16 | 45 | 100 | 2/4/6 | B |
HE-Z-D18 | १८.० | 18 | 45 | 100 | 2/4/6 | B |
HE-Z-D20 | २०.० | 20 | 45 | 100 | 2/4/6 | B |
स्टील कास्ट आयर्नसाठी युनिव्हर्सल एंड मिल
पदनाम | D | d | H | L | Z | अंजीर. |
HE-ZL-D3.0 | ३.० | 6 | 12 | 75 | 2/4 | A |
HE-ZL-D4 | 4 | 6 | 15 | 75 | 2/4 | A |
HE-ZL-D5 | 5 | 6 | 20 | 75 | 2/4 | A |
HE-ZL-D6 | 6 | 6 | 20 | 75 | 2/4/6 | B |
HE-ZL-D8 | 8 | 8 | 25 | 100 | 2/4/6 | B |
HE-ZL-D10 | 10 | 10 | 30 | 100 | 2/4/6 | B |
HE-ZL-D12 | 12 | 12 | 35 | 100 | 2/4/6 | B |
HE-ZL-D14 | 14 | 14 | 40 | 100 | 2/4/6 | B |
HE-ZL-D16 | 16 | 16 | 50 | 150 | 2/4/6 | B |
HE-ZL-D20 | 20 | 20 | 55 | 150 | 2/4/6 | B |